FlexFields:-
-------------
Flexfields stores main Information of the Organizations. We have many flexfields in different modules.
Note:- The following Flexfields are avilable in the 11.5.8 Oracle Application Version.
-----
You may find more flexfield in the new Oracle apps versions.
To check all the Flexfield avilable for your Oracle Apps version, use the Flexfield Query
-------------
Flexfields stores main Information of the Organizations. We have many flexfields in different modules.
Note:- The following Flexfields are avilable in the 11.5.8 Oracle Application Version.
-----
You may find more flexfield in the new Oracle apps versions.
To check all the Flexfield avilable for your Oracle Apps version, use the Flexfield Query
Application Name | Flex-field Name | Application Description |
CRL Financials Assets | Super Group | CRL Financials - Assets |
CRL Financials Assets | Group Asset | CRL Financials - Assets |
Oracle Advanced Service Online | AHL Route | Oracle Advanced Service Online |
Oracle Advanced Service Online | AHL Operation | Oracle Advanced Service Online |
Oracle Assets | Location Flexfield | Oracle Assets |
Oracle Assets | Category Flexfield | Oracle Assets |
Oracle Assets | Asset Key Flexfield | Oracle Assets |
Oracle General Ledger | Accounting Flexfield | Oracle General Ledger |
Oracle Human Resources | Soft Coded KeyFlexfield | Oracle Human Resources |
Oracle Human Resources | Job Flexfield | Oracle Human Resources |
Oracle Human Resources | Grade Flexfield | Oracle Human Resources |
Oracle Human Resources | CAGR Flexfield | Oracle Human Resources |
Oracle Human Resources | Competence Flexfield | Oracle Human Resources |
Oracle Human Resources | Item Contexts Keyflex | Oracle Human Resources |
Oracle Human Resources | Personal Analysis Flexfield | Oracle Human Resources |
Oracle Human Resources | Position Flexfield | Oracle Human Resources |
Oracle Inventory | System Items | Oracle Inventory |
Oracle Inventory | Sales Orders | Oracle Inventory |
Oracle Inventory | Item Categories | Oracle Inventory |
Oracle Inventory | Account Aliases | Oracle Inventory |
Oracle Inventory | Item Catalogs | Oracle Inventory |
Oracle Inventory | ORACLE_SERVICE_ITEM_FLEXFIELD | Oracle Inventory |
Oracle Inventory | Stock Locators | Oracle Inventory |
Oracle Payroll | People Group Flexfield | Oracle Payroll |
Oracle Payroll | Bank Details KeyFlexField | Oracle Payroll |
Oracle Payroll | Cost Allocation Flexfield | Oracle Payroll |
Oracle Public Sector Budgeting | PSB Position Flexfield | Oracle Public Sector Budgeting |
Oracle Receivables | Territory Flexfield | Oracle Receivables |
Oracle Receivables | Sales Tax Location Flexfield | Oracle Receivables |
Oracle Receivables | ARTA-Receipt Prof Ident | Oracle Receivables |
Oracle Training Administration | Training Resources | Oracle Training Administration |
No comments:
Post a Comment